When is Ramadan in 2025?

ramadan 2025 south africa
Table of Contents

As the Islamic lunar calendar approaches the sacred month of Ramadan, Muslim communities worldwide are preparing for a period of fasting, prayer, and introspection. The onset of Ramadan is traditionally determined by the sighting of the new crescent moon, with this year’s fast anticipated to commence around 1 March 2025, contingent upon lunar observations.

The Sighting of the Ramadan Moon

In Mecca, the spiritual centre of Islam, the beginning of Ramadan is projected for Saturday, 1 March 2025, depending on the visibility of the new crescent moon. The Islamic calendar, which follows the lunar cycle, requires the physical sighting of the crescent moon to officially start Ramadan. This practice involves observers across Saudi Arabia and other countries with significant Muslim populations scanning the western horizon after sunset on the 29th of Sha’ban, the month preceding Ramadan. If the crescent is seen, Ramadan begins the next day; if not, Sha’ban is extended to 30 days, and Ramadan starts thereafter. In Saudi Arabia, the Supreme Court collects testimonies from moon sighters and announces the official commencement of Ramadan.

Global Moon Sighting Perspectives

The visibility of the Ramadan moon varies worldwide. According to the Crescent Moon Watch, the new moon is expected to appear on 1 March 2025. Initial sightings are anticipated near regions such as the Hawaiian Islands and parts of French Polynesia, while other areas, including the Middle East and much of the Western world, may observe the crescent on 1 March 2025.

The moon has NOT been sighted and the 1st day of Ramadan will commence on the 2nd March 2025 in South Africa.

Ramadan in South Africa

In South Africa, where the lunar calendar also dictates Islamic months, Ramadan is expected to commence on 2 March 2025, concluding on 31 March 2025, pending moon sightings. The following timetables provide the prayer times for Cape Town, Johannesburg, and Durban during Ramadan 2025, using the Muslim World League calculation and following the Shafi’i opinion for Asr prayer.

Ramadan Calendar 2025 – Cape Town

Ramadan March Day Fajr Sunrise Ishraaq Dhuhr Asr(S) Asr(H) Maghrib Esha
1 1 Saturday 5:16 6:34 6:49 13:02 16:34 17:33 19:20 20:35
2 2 Sunday 5:16 6:35 6:50 13:02 16:34 17:32 19:19 20:34
3 3 Monday 5:17 6:36 6:51 13:01 16:33 17:32 19:18 20:33
4 4 Tuesday 5:18 6:37 6:52 13:01 16:33 17:31 19:18 20:32
5 5 Wednesday 5:19 6:38 6:53 13:01 16:33 17:31 19:17 20:31
6 6 Thursday 5:20 6:38 6:53 13:00 16:32 17:30 19:16 20:30
7 7 Friday 5:21 6:39 6:54 13:00 16:32 17:29 19:16 20:29
8 8 Saturday 5:21 6:39 6:54 13:00 16:31 17:29 19:15 20:28
9 9 Sunday 5:22 6:40 6:55 12:59 16:31 17:28 19:14 20:27
10 10 Monday 5:23 6:41 6:56 12:59 16:30 17:28 19:13 20:26
11 11 Tuesday 5:24 6:42 6:57 12:59 16:30 17:27 19:12 20:25
12 12 Wednesday 5:24 6:42 6:57 12:58 16:29 17:26 19:11 20:24
13 13 Thursday 5:25 6:43 6:58 12:58 16:29 17:26 19:10 20:23
14 14 Friday 5:26 6:44 6:59 12:58 16:28 17:25 19:09 20:22
15 15 Saturday 5:27 6:45 7:00 12:58 16:28 17:24 19:08 20:21
16 16 Sunday 5:28 6:45 7:00 12:57 16:27 17:24 19:07 20:20
17 17 Monday 5:28 6:46 7:01 12:57 16:27 17:23 19:06 20:19
18 18 Tuesday 5:29 6:47 7:02 12:57 16:26 17:22 19:05 20:18
19 19 Wednesday 5:30 6:48 7:03 12:56 16:26 17:22 19:04 20:17
20 20 Thursday 5:31 6:49 7:04 12:56 16:25 17:21 19:03 20:16
21 21 Friday 5:31 6:49 7:04 12:56 16:25 17:20 19:02 20:15
22 22 Saturday 5:32 6:50 7:05 12:55 16:24 17:19 19:01 20:14
23 23 Sunday 5:33 6:51 7:06 12:55 16:24 17:19 19:00 20:13
24 24 Monday 5:34 6:52 7:07 12:55 16:23 17:18 18:59 20:12
25 25 Tuesday 5:35 6:52 7:07 12:54 16:23 17:17 18:58 20:11
26 26 Wednesday 5:35 6:53 7:08 12:54 16:22 17:17 18:57 20:10
27 27 Thursday 5:36 6:54 7:09 12:54 16:22 17:16 18:56 20:09
28 28 Friday 5:37 6:55 7:10 12:53 16:21 17:15 18:55 20:08
29 29 Saturday 5:38 6:55 7:10 12:53 16:21 17:15 18:54 20:07

 Ramadan Calendar 2025 – Johannesburg

Ramadan in 2025 is expected to begin around March 2st, 2025, in Johannesburg, South Africa. The exact start date may vary depending on the sighting of the moon. The following table provides the estimated Sehri (Suhoor) and Iftar timings for each day of Ramadan 2025 in Johannesburg:

Ramadan March Day Fajr Sunrise Ishraaq Dhuhr Asr(S) Asr(H) Maghrib Esha
1 1 Sat 4:43 6:02 6:20 12:25 15:50 16:53 18:41 19:57
2 2 Sun 4:43 6:02 6:20 12:25 15:50 16:53 18:40 19:56
3 3 Mon 4:44 6:03 6:21 12:24 15:50 16:52 18:39 19:55
4 4 Tue 4:45 6:04 6:22 12:24 15:49 16:51 18:38 19:54
5 5 Wed 4:46 6:05 6:23 12:24 15:49 16:50 18:37 19:53
6 6 Thu 4:47 6:06 6:24 12:23 15:49 16:49 18:36 19:52
7 7 Fri 4:47 6:06 6:24 12:23 15:48 16:48 18:35 19:51
8 8 Sat 4:48 6:07 6:25 12:23 15:48 16:48 18:34 19:50
9 9 Sun 4:49 6:08 6:26 12:22 15:48 16:47 18:33 19:49
10 10 Mon 4:50 6:09 6:27 12:22 15:47 16:46 18:32 19:48
11 11 Tue 4:50 6:09 6:27 12:22 15:47 16:45 18:31 19:47
12 12 Wed 4:51 6:10 6:28 12:21 15:46 16:44 18:30 19:46
13 13 Thu 4:52 6:11 6:29 12:21 15:46 16:43 18:29 19:45
14 14 Fri 4:53 6:12 6:30 12:21 15:45 16:42 18:28 19:44
15 15 Sat 4:53 6:12 6:30 12:20 15:45 16:41 18:27 19:43
16 16 Sun 4:54 6:13 6:31 12:20 15:44 16:40 18:26 19:42
17 17 Mon 4:55 6:14 6:32 12:20 15:44 16:39 18:25 19:41
18 18 Tue 4:55 6:14 6:32 12:19 15:43 16:38 18:24 19:40
19 19 Wed 4:56 6:15 6:33 12:19 15:43 16:38 18:23 19:39
20 20 Thu 4:57 6:16 6:34 12:19 15:42 16:37 18:22 19:38
21 21 Fri 4:58 6:17 6:35 12:19 15:42 16:36 18:21 19:37
22 22 Sat 4:58 6:17 6:35 12:18 15:41 16:35 18:20 19:36
23 23 Sun 4:59 6:18 6:36 12:18 15:41 16:34 18:19 19:35
24 24 Mon 5:00 6:19 6:37 12:18 15:40 16:33 18:18 19:34
25 25 Tue 5:01 6:20 6:38 12:17 15:40 16:32 18:17 19:33
26 26 Wed 5:02 6:20 6:38 12:17 15:39 16:31 18:16 19:32
27 27 Thu 5:02 6:21 6:39 12:17 15:39 16:30 18:15 19:31
28 28 Fri 5:03 6:22 6:40 12:16 15:38 16:29 18:14 19:30
29 29 Sat 5:04 6:23 6:41 12:16 15:38 16:28 18:13 19:29
30 30 Sun 5:05 6:24 6:42 12:16 15:37 16:27 18:12 19:28

Please note that these times are approximate and can vary slightly based on local observations and the specific method used to calculate prayer times. It’s advisable to consult your local mosque or an Islamic organization in Johannesburg for the most accurate and up-to-date timings.

Ramadan Calendar 2025 – Durban

Based on the information available, Ramadan in 2025 is expected to begin around February 28 or March 1, depending on the sighting of the moon. The following table provides the estimated Sehri and Iftar times for Durban, South Africa, during Ramadan 2025:

Ramadan March Day Fajr Sunrise Ishraaq Dhuhr Asr(S) Asr(H) Maghrib Esha
1 1 Sat 4:26 5:48 6:03 12:13 15:42 16:43 18:32 19:51
2 2 Sun 4:27 5:49 6:04 12:13 15:42 16:42 18:31 19:50
3 3 Mon 4:28 5:50 6:05 12:12 15:42 16:41 18:30 19:49
4 4 Tue 4:29 5:51 6:06 12:12 15:41 16:40 18:29 19:48
5 5 Wed 4:30 5:51 6:06 12:12 15:41 16:40 18:28 19:47
6 6 Thu 4:31 5:52 6:07 12:11 15:41 16:39 18:27 19:46
7 7 Fri 4:31 5:52 6:07 12:11 15:40 16:38 18:26 19:45
8 8 Sat 4:32 5:53 6:08 12:11 15:40 16:38 18:25 19:44
9 9 Sun 4:33 5:54 6:09 12:10 15:40 16:37 18:24 19:43
10 10 Mon 4:34 5:55 6:10 12:10 15:39 16:36 18:23 19:42
11 11 Tue 4:35 5:56 6:11 12:10 15:39 16:35 18:22 19:41
12 12 Wed 4:35 5:56 6:11 12:09 15:38 16:34 18:21 19:40
13 13 Thu 4:36 5:57 6:12 12:09 15:38 16:33 18:20 19:39
14 14 Fri 4:37 5:58 6:13 12:09 15:37 16:32 18:19 19:38
15 15 Sat 4:38 5:59 6:14 12:08 15:37 16:31 18:18 19:37
16 16 Sun 4:38 5:59 6:14 12:08 15:37 16:31 18:17 19:36
17 17 Mon 4:39 6:00 6:15 12:08 15:36 16:30 18:16 19:35
18 18 Tue 4:40 6:01 6:16 12:07 15:36 16:29 18:15 19:34
19 19 Wed 4:40 6:01 6:16 12:07 15:35 16:28 18:14 19:33
20 20 Thu 4:41 6:02 6:17 12:07 15:35 16:28 18:13 19:32
21 21 Fri 4:42 6:03 6:18 12:07 15:34 16:27 18:12 19:31
22 22 Sat 4:42 6:03 6:18 12:06 15:34 16:26 18:11 19:30
23 23 Sun 4:43 6:04 6:19 12:06 15:33 16:25 18:10 19:29
24 24 Mon 4:44 6:05 6:20 12:06 15:33 16:24 18:09 19:28
25 25 Tue 4:45 6:06 6:21 12:05 15:32 16:23 18:08 19:27
26 26 Wed 4:45 6:06 6:21 12:05 15:32 16:23 18:07 19:26
27 27 Thu 4:46 6:07 6:22 12:05 15:31 16:22 18:06 19:25
28 28 Fri 4:47 6:08 6:23 12:04 15:31 16:21 18:05 19:24
29 29 Sat 4:48 6:09 6:24 12:04 15:30 16:20 18:04 19:23
30 30 Sun 4:49 6:10 6:25 12:04 15:30 16:19 18:03 19:22

Please note that these times are approximate and can vary slightly based on local observations and the exact date of the moon sighting. It’s advisable to consult your local mosque or Islamic center closer to the date for precise timings.