As the Islamic lunar calendar approaches the sacred month of Ramadan, Muslim communities worldwide are preparing for a period of fasting, prayer, and introspection. The onset of Ramadan is traditionally determined by the sighting of the new crescent moon, with this year’s fast anticipated to commence around 1 March 2025, contingent upon lunar observations.
The Sighting of the Ramadan Moon
In Mecca, the spiritual centre of Islam, the beginning of Ramadan is projected for Saturday, 1 March 2025, depending on the visibility of the new crescent moon. The Islamic calendar, which follows the lunar cycle, requires the physical sighting of the crescent moon to officially start Ramadan. This practice involves observers across Saudi Arabia and other countries with significant Muslim populations scanning the western horizon after sunset on the 29th of Sha’ban, the month preceding Ramadan. If the crescent is seen, Ramadan begins the next day; if not, Sha’ban is extended to 30 days, and Ramadan starts thereafter. In Saudi Arabia, the Supreme Court collects testimonies from moon sighters and announces the official commencement of Ramadan.
Global Moon Sighting Perspectives
The visibility of the Ramadan moon varies worldwide. According to the Crescent Moon Watch, the new moon is expected to appear on 1 March 2025. Initial sightings are anticipated near regions such as the Hawaiian Islands and parts of French Polynesia, while other areas, including the Middle East and much of the Western world, may observe the crescent on 1 March 2025.
Ramadan in South Africa
In South Africa, where the lunar calendar also dictates Islamic months, Ramadan is expected to commence on 1 March 2025, concluding on 30 March 2025, pending moon sightings. The following timetables provide the prayer times for Cape Town, Johannesburg, and Durban during Ramadan 2025, using the Muslim World League calculation and following the Shafi’i opinion for Asr prayer.
Ramadan Calendar 2025 – Cape Town
Day | Sehri Ends | Iftar | Date |
---|---|---|---|
1 | 05:08 AM | 7:23 PM | 1 Mar 2025 |
2 | 05:09 AM | 7:22 PM | 2 Mar 2025 |
3 | 05:10 AM | 7:21 PM | 3 Mar 2025 |
4 | 05:11 AM | 7:20 PM | 4 Mar 2025 |
5 | 05:12 AM | 7:18 PM | 5 Mar 2025 |
6 | 05:13 AM | 7:17 PM | 6 Mar 2025 |
7 | 05:14 AM | 7:16 PM | 7 Mar 2025 |
8 | 05:15 AM | 7:14 PM | 8 Mar 2025 |
9 | 05:16 AM | 7:13 PM | 9 Mar 2025 |
10 | 05:17 AM | 7:12 PM | 10 Mar 2025 |
11 | 05:18 AM | 7:10 PM | 11 Mar 2025 |
12 | 05:19 AM | 7:09 PM | 12 Mar 2025 |
13 | 05:20 AM | 7:08 PM | 13 Mar 2025 |
14 | 05:21 AM | 7:06 PM | 14 Mar 2025 |
15 | 05:22 AM | 7:05 PM | 15 Mar 2025 |
16 | 05:23 AM | 7:04 PM | 16 Mar 2025 |
17 | 05:24 AM | 7:02 PM | 17 Mar 2025 |
18 | 05:25 AM | 7:01 PM | 18 Mar 2025 |
19 | 05:26 AM | 7:00 PM | 19 Mar 2025 |
20 | 05:27 AM | 6:58 PM | 20 Mar 2025 |
21 | 05:28 AM | 6:57 PM | 21 Mar 2025 |
22 | 05:29 AM | 6:56 PM | 22 Mar 2025 |
23 | 05:30 AM | 6:54 PM | 23 Mar 2025 |
24 | 05:31 AM | 6:53 PM | 24 Mar 2025 |
25 | 05:32 AM | 6:52 PM | 25 Mar 2025 |
26 | 05:33 AM | 6:50 PM | 26 Mar 2025 |
27 | 05:34 AM | 6:49 PM | 27 Mar 2025 |
28 | 05:35 AM | 6:48 PM | 28 Mar 2025 |
29 | 05:36 AM | 6:46 PM | 29 Mar 2025 |
30 | 05:37 AM | 6:45 PM | 30 Mar 2025 |
Ramadan Calendar 2025 Johannesburg
Ramadan in 2025 is expected to begin around March 1st, 2025, in Johannesburg, South Africa. The exact start date may vary depending on the sighting of the moon. The following table provides the estimated Sehri (Suhoor) and Iftar timings for each day of Ramadan 2025 in Johannesburg:
Day | Date | Sehri (AM) | Iftar (PM) |
---|---|---|---|
1 | 01 Mar 25 | 04:40 | 18:39 |
2 | 02 Mar 25 | 04:41 | 18:38 |
3 | 03 Mar 25 | 04:42 | 18:37 |
4 | 04 Mar 25 | 04:43 | 18:36 |
5 | 05 Mar 25 | 04:43 | 18:35 |
6 | 06 Mar 25 | 04:44 | 18:34 |
7 | 07 Mar 25 | 04:45 | 18:33 |
8 | 08 Mar 25 | 04:45 | 18:32 |
9 | 09 Mar 25 | 04:46 | 18:31 |
10 | 10 Mar 25 | 04:47 | 18:29 |
11 | 11 Mar 25 | 04:47 | 18:28 |
12 | 12 Mar 25 | 04:48 | 18:27 |
13 | 13 Mar 25 | 04:48 | 18:26 |
14 | 14 Mar 25 | 04:49 | 18:25 |
15 | 15 Mar 25 | 04:50 | 18:24 |
16 | 16 Mar 25 | 04:50 | 18:23 |
17 | 17 Mar 25 | 04:51 | 18:22 |
18 | 18 Mar 25 | 04:51 | 18:21 |
19 | 19 Mar 25 | 04:52 | 18:20 |
20 | 20 Mar 25 | 04:52 | 18:19 |
21 | 21 Mar 25 | 04:53 | 18:18 |
22 | 22 Mar 25 | 04:53 | 18:17 |
23 | 23 Mar 25 | 04:54 | 18:16 |
24 | 24 Mar 25 | 04:55 | 18:15 |
25 | 25 Mar 25 | 04:55 | 18:13 |
26 | 26 Mar 25 | 04:56 | 18:12 |
27 | 27 Mar 25 | 04:56 | 18:11 |
28 | 28 Mar 25 | 04:57 | 18:10 |
29 | 29 Mar 25 | 04:57 | 18:09 |
30 | 30 Mar 25 | 04:58 | 18:08 |
Please note that these times are approximate and can vary slightly based on local observations and the specific method used to calculate prayer times. It’s advisable to consult your local mosque or an Islamic organization in Johannesburg for the most accurate and up-to-date timings.
Ramadan Calendar 2025 Durban
Based on the information available, Ramadan in 2025 is expected to begin around February 28 or March 1, depending on the sighting of the moon. The following table provides the estimated Sehri and Iftar times for Durban, South Africa, during Ramadan 2025:
ay | Date | Sehri (Fajr) | Iftar (Maghrib) |
---|---|---|---|
1 | 01 Mar 25 | 04:24 AM | 06:30 PM |
2 | 02 Mar 25 | 04:25 AM | 06:29 PM |
3 | 03 Mar 25 | 04:26 AM | 06:28 PM |
4 | 04 Mar 25 | 04:27 AM | 06:27 PM |
5 | 05 Mar 25 | 04:27 AM | 06:26 PM |
6 | 06 Mar 25 | 04:28 AM | 06:24 PM |
7 | 07 Mar 25 | 04:29 AM | 06:23 PM |
8 | 08 Mar 25 | 04:30 AM | 06:22 PM |
9 | 09 Mar 25 | 04:31 AM | 06:21 PM |
10 | 10 Mar 25 | 04:31 AM | 06:20 PM |
11 | 11 Mar 25 | 04:32 AM | 06:19 PM |
12 | 12 Mar 25 | 04:33 AM | 06:17 PM |
13 | 13 Mar 25 | 04:34 AM | 06:16 PM |
14 | 14 Mar 25 | 04:34 AM | 06:15 PM |
15 | 15 Mar 25 | 04:35 AM | 06:14 PM |
16 | 16 Mar 25 | 04:36 AM | 06:13 PM |
17 | 17 Mar 25 | 04:37 AM | 06:11 PM |
18 | 18 Mar 25 | 04:37 AM | 06:10 PM |
19 | 19 Mar 25 | 04:38 AM | 06:09 PM |
20 | 20 Mar 25 | 04:39 AM | 06:08 PM |
21 | 21 Mar 25 | 04:39 AM | 06:07 PM |
22 | 22 Mar 25 | 04:40 AM | 06:05 PM |
23 | 23 Mar 25 | 04:41 AM | 06:04 PM |
24 | 24 Mar 25 | 04:41 AM | 06:03 PM |
25 | 25 Mar 25 | 04:42 AM | 06:02 PM |
26 | 26 Mar 25 | 04:43 AM | 06:01 PM |
27 | 27 Mar 25 | 04:43 AM | 05:59 PM |
28 | 28 Mar 25 | 04:44 AM | 05:58 PM |
29 | 29 Mar 25 | 04:44 AM | 05:57 PM |
Please note that these times are approximate and can vary slightly based on local observations and the exact date of the moon sighting. It’s advisable to consult your local mosque or Islamic center closer to the date for precise timings.